This table stores detailed information about the company's bank accounts. Each record links a bank to a specific ledger account in the Chart of Accounts and a branch from the Core module.
Column Definitions
| Column | Data Type | Description | Constraints |
|---|---|---|---|
| id | BIGINT UNSIGNED | Primary key for the bank record. | PK, Auto-Increment |
| branch_id | BIGINT UNSIGNED | Foreign key linking to the `branches` table. | NOT NULL, FK |
| account_id | BIGINT UNSIGNED | Foreign key linking to the `accounts` table (Ledger Account). | NOT NULL, FK |
| bank_name | VARCHAR(255) | The official name of the bank (e.g., "Meezan Bank"). | Nullable |
| bank_title | VARCHAR(255) | The account title or name. | NOT NULL |
| account_number | VARCHAR(255) | The bank account number. | Nullable |
| swift_code | VARCHAR(255) | The SWIFT/BIC code for international transfers. | Nullable |
| telephone_no_one | VARCHAR(255) | Primary contact number for the bank branch. | Nullable |
| telephone_no_two | VARCHAR(255) | Secondary contact number. | Nullable |
| fax | VARCHAR(255) | Fax number for the bank branch. | Nullable |
| telex_no | VARCHAR(255) | Telex number. | Nullable |
| address | VARCHAR(255) | Physical address of the bank branch. | Nullable |
| bank_cheque | VARCHAR(255) | Information related to cheque processing. | Nullable |
| bank_internet_transation | VARCHAR(255) | Details for internet banking transactions. | Nullable |
| bank_credit_card | VARCHAR(255) | Information about associated credit card facilities. | Nullable |
| default_bank | VARCHAR(255) | Flag to mark this as a default bank account. | Nullable |
| manager_contact | VARCHAR(255) | Name of the bank account manager. | Nullable |
| manager_designation | VARCHAR(255) | Designation of the manager. | Nullable |
| manager_telephone | VARCHAR(255) | Contact number for the manager. | Nullable |
| bank_status | TINYINT | Status of the bank account (e.g., 1 for Active). | NOT NULL, Default: 1 |
Relationships
- The
branch_idcolumn establishes a many-to-one relationship with thebranchestable in the Core module. - The
account_idcolumn links each bank record to a specific ledger account in theaccountstable.